SALE PENDING! – Well maintained condo in nice Serra Mesa complex close to freeway access and retail. New paint and flooring throughout. All appliances convey to buyer. This is a short sale.
MLS DATA
3550 Ruffin Rd 142, San Diego, CA 92123 (MLS # 120026612)
(all data current as of 5/20/2013)| Price | $140,000 |
|---|---|
| Beds | 2 |
| Baths | 1 full |
| Home size | 792 sq ft |
| Lot Size | 91,476 sq ft |
| Days on Market | 362; |
Well maintained condo in nice Serra Mesa complex. New paint, & flooring throughout.. All appliances convey. Close to freeways & retail. Information is deemed reliable, but not guaranteed. Buyer & Buyer's Agent to satisfy self prior to close of escrow.
Property Type(s): Residential / All Other Attached, Residential / All
| Last Updated | 11/27/2012 | Tract | Serra Mesa |
|---|---|---|---|
| Year Built | 1973 | Community | San Diego |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 | Walk Score ® |
49
|
Price History
| Prior to Nov 22, '12 | $130,000 |
|---|---|
| Nov 22, '12 - Today | $140,000 |
Schools
| School District | San Diego Unified |
|---|
Additional Details
| CDR/Mello Roos | 0.0 | Units in Complex | 6 |
|---|---|---|---|
| Units in Building | 25 | Home Owner Fees | 300.0 |
| Complex/Park | Sunburst Condo | Total CDR/Mello-Roos | 0 |
| Unit #/Space# | 142 | Family Room Dimensions | 0 |
| Bedroom 2 Dimensions | 10x11 | Master Bedroom Dimensions | 11x22 |
| Living Room Dimensions | 11x12 | Kitchen Dimensions | 8 x10 |
| Dining Room Dimensions | 5x11 | Fireplaces(s) | 0 |
| Guest House Est.SqFt | 0 | Parking Garage Spaces | 0 |
| Parking Non-Garaged Spaces | 1 | Parking Spaces Total | 1 |
| Stories in Building | 2 | Total Other Fees | 0 |
Features
| Architectural Style | Contemporary |
|---|---|
| Attached Style | Patio/Garden |
| Complex Features | Pool, Spa/Hot Tub |
| Construction | Built on Site |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Exclusive Use Yard | No |
| Exterior | Wood/Stucco |
| Fencing | Partial |
| Floor Coverings | Laminate |
| Heat Equipment | Radiant |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Limited Insurance, Roof Maintenance, Sewer, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Laundry Location | Community |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Metro |
| Ownership | Condominium |
| Parking Non-Garage Description | Assigned, Uncovered |
| Pool | Community/Common |
| Pool Heat | None Known |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Rolled/Hot Mop |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Area, Master Bdrm (2) |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Spa Heat | Electric |
| Stories | 1 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #120026612)












