|
PRICE IMPROVEMENT! Ground floor unit 1-bedroom and 1-bathroom with convenient access from both front door and bedroom patio. One spacious bedroom with walk-in closet, standard closet, and a patio. Full bathroom with bathtub remodeled kitchen with refrigerator and electric stove included, open living area with beautiful views of landscaped grass and flowers. Parking spots just a few steps from the bedroom patio door. Mission Lakes Country Club HOA offers Golf course access, fitness center, tennis court, pool/jacuzzi and restaurant facilities. Mission Lakes Condominiums HOA Monthly $483.00 Mission Lakes Country Club HOA Monthly 507.00 Minimum to spend for food at the Mission Lakes Country Club Restaurants Annually $600.00
| Last Updated | 3/9/2026 | Tract | Mission Lakes (34101) |
|---|---|---|---|
| Year Built | 1973 | County | Riverside |
Price History
| Prior to Jul 22, '25 | $135,000 |
|---|---|
| Jul 22, '25 - Aug 6, '25 | $119,000 |
| Aug 6, '25 - Aug 20, '25 | $109,500 |
| Aug 20, '25 - Aug 30, '25 | $104,500 |
| Aug 30, '25 - Sep 8, '25 | $98,000 |
| Sep 8, '25 - Sep 26, '25 | $104,900 |
| Sep 26, '25 - Oct 1, '25 | $102,500 |
| Oct 1, '25 - Oct 8, '25 | $99,500 |
| Oct 8, '25 - Oct 14, '25 | $98,000 |
| Oct 14, '25 - Oct 21, '25 | $96,000 |
| Oct 21, '25 - Oct 25, '25 | $95,000 |
| Oct 25, '25 - Oct 28, '25 | $94,000 |
| Oct 28, '25 - Oct 29, '25 | $93,000 |
| Oct 29, '25 - Nov 9, '25 | $92,000 |
| Nov 9, '25 - Nov 15, '25 | $91,000 |
| Nov 15, '25 - Nov 17, '25 | $90,000 |
| Nov 17, '25 - Nov 22, '25 | $89,500 |
| Nov 22, '25 - Nov 23, '25 | $89,000 |
| Nov 23, '25 - Nov 26, '25 | $88,000 |
| Nov 26, '25 - Dec 1, '25 | $87,000 |
| Dec 1, '25 - Dec 5, '25 | $85,000 |
| Dec 5, '25 - Dec 7, '25 | $90,000 |
| Dec 7, '25 - Dec 10, '25 | $92,000 |
| Dec 10, '25 - Dec 12, '25 | $89,000 |
| Dec 12, '25 - Jan 3, '26 | $85,000 |
| Jan 3, '26 - Jan 10, '26 | $84,000 |
| Jan 10, '26 - Jan 14, '26 | $82,000 |
| Jan 14, '26 - Jan 15, '26 | $81,000 |
| Jan 15, '26 - Jan 18, '26 | $79,500 |
| Jan 18, '26 - Jan 23, '26 | $78,900 |
| Jan 23, '26 - Jan 24, '26 | $78,500 |
| Jan 24, '26 - Jan 30, '26 | $77,900 |
| Jan 30, '26 - Jan 31, '26 | $77,500 |
| Jan 31, '26 - Feb 4, '26 | $76,900 |
| Feb 4, '26 - Feb 11, '26 | $99,500 |
| Feb 11, '26 - Feb 21, '26 | $84,900 |
| Feb 21, '26 - Feb 25, '26 | $79,500 |
| Feb 25, '26 - Mar 2, '26 | $75,000 |
| Mar 2, '26 - Mar 4, '26 | $74,500 |
| Mar 4, '26 - Mar 7, '26 | $72,900 |
| Mar 7, '26 - Mar 9, '26 | $71,900 |
| Mar 9, '26 - Today | $69,900 |
Additional Details
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Sewer, Water |
| HEAT | Forced Air |
| HOA DUES | 483 |
| LOT | 0 |
| POOL DESCRIPTION | Association, Community |
| SEWER | Unknown |
| STORIES | 1 |
| SUBDIVISION | Mission Lakes (34101) |
| WATER | Public |
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 3/13/26 5:33 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for One Mission Realty to contact you even if your name is on a Federal or State "Do not call List". | |