|
Rarely available "Carriage-Style" end-unit in the highly sought-after Marbella community of La Jolla Colony! This unique home offers the ultimate in privacy and quiet with no neighbors above or below. Step inside to an expansive, light-filled open floor plan featuring vaulted ceilings and large windows that only an end-unit can provide. The single-level living space flows seamlessly to a private balcony, perfect for morning coffee or evening breezes. The primary suite is a peaceful retreat, while the secondary bedroom is ideal for guests or a home office. Marbella Unit 104 | Privacy & Layout: Rare end-unit with no neighbors above or below. This "Carriage-Style" floor plan offers the quiet and privacy of a detached home with soaring vaulted ceilings and abundant natural light. Rare 2-Car Garage: Includes an attached, side-by-side 2-car garage with direct interior access"”a premium feature for La Jolla Colony. Top-Tier Schools: Located in the prestigious University City cluster: Doyle Elementary (Walking Distance) Standley Middle * UC High HOA Value ($605 Total): Professional management by Moonstone Management & Consulting. Monthly dues cover Water, Trash, Exterior Maintenance (including Roof), Sewer, Gated Security, and access to the resort-style pool/spa and La Jolla Colony trails. Location: Walkable to Vons, Starbucks, and Doyle Park. Minutes to UCSD, Westfield UTC, and La Jolla beaches.
| Last Updated | 3/16/2026 | Tract | UNIVERSITY CITY |
|---|---|---|---|
| Year Built | 1987 | Community | Metro |
| Garage Spaces | 2.0 | County | San Diego |
Additional Details
| AMENITIES | Maintenance Structure |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| AREA | Metro |
| CONSTRUCTION | Stucco |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Fireplace(s), Forced Air, Natural Gas |
| HOA DUES | 605 |
| LOT | 2.4 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 2 to 4 AC |
| PARKING | Garage Door Opener, Attached, Garage |
| POOL DESCRIPTION | Community, Gas Heat |
| STORIES | 1 |
| STYLE | Mediterranean/Spanish |
| SUBDIVISION | UNIVERSITY CITY |
| UTILITIES | Cable Available, Sewer Connected, Natural Gas Available, Natural Gas Connected, Water Connected |
| WATER | Public |
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 3/16/26 5:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for One Mission Realty to contact you even if your name is on a Federal or State "Do not call List". | |